
| Windsor Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 02:00 DATE: 02 November 2026, time of next update: 02:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 9.5°C (49.1°F), Apparent temp 8.8°C |
| Maximum Temperature (since midnight) | 9.5°C at: 01:52 | Minimum Temperature (since midnight) | 9.2°C at: 00:00 |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | E (99°) |
| Windchill Temperature | 9.5°C | Maximum Gust (last hour) | 8.0 mph at: 01:52 |
| Maximum Gust (since midnight) | 8.1 mph at: 01:52 | Maximum 1 minute average (since midnight) | 3.7 mph at: 01:52 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 279.7 mm (11.01 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.4°C (Wet Bulb :9.0°C ) |
| Humidity | 93 %, Humidex 10.1°C | Barometer corrected to msl | 1034.5 mb |
| Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.9 mb | Pressure change (last 6 hours) | +0.5 mb |




Use the RELOAD facility on your browser to retrieve the latest data.